ÆðÖØÁ¿ Lifting Weight | t | 10 | |||||
¿ç¶È Span | S | m | 18 | 22 | 26 | 30 | 35 |
ÖØ¼¶¹¤×÷ÖÆ¶È Heavy work system | ÆðÉý¸ß¶È Lifting Height | ¹ìÉÏ 10M/¹ìÏ 10M | |||||
ËÙ¶È Speed | ÆðÉý/¹Ø±Õ Life/open and colse | m/min | 40.92/40.92 | ||||
С³µÔËÐÐ handcart travel | 49.6 | ||||||
´ó³µÔËÐÐ cart travel | 46.9 | 39.7 | 30.5 | ||||
µç¶¯»úMotor | ÆðÉý/¹Ø±Õ Life/open and colse | ÐͺÅ/KW Model | YZR280M-10Z/YZR280M-10Z | ||||
С³µÔËÐÐ handcart travel | YZR160M1-6 | ||||||
´ó³µÔËÐÐ cart travel | YZR160L-6 | ||||||
ÖØÁ¿ Weight | С³µ handcart | t | 17.7 | ||||
ÆðÖØ»úÖØÁ¿ Total weight for crane | 96.9 | 112.7 | 116.5 | 131.7 | 137.5 | ||
ÆðÖØ»úÂÖѹ Max wheel pressure for crane | 36.6 | 22.3 | 22.7 | 25.8 | 26.6 | ||
Ö÷Òª²¿·Ö³ß´ç Main size | ´ó³µÂÖ¾à Cart wheel distance | BQ | mm | 9500 | 8000 | ||
С³µÂÖ¾à handcart wheel distance | Bx | 3190 | |||||
¿í¶È Width | B | 11388 | 12388 | ||||
ÆðÖØ»ú¸ß¶È Crane max.height | H | 18000 | 18040 | 18080 | |||
×ó±ÛÉ쳤 Left arm length | L1 | 7700 | 9850 | 11850 | |||
ÓÒ±Û³ö¶È | L2 | 9300 | 10450 | 11950 | |||
µ¼µç¼ÜÍâ³ß´ç Conductor frame outer size | L3 | 10680 | 11830 | 13180 | |||
´ó³µ¹ìÃæ*С³µ¹ìÃæµÄ¾àÀë Distance between cart and handcart | H1 | 15000 | |||||
»º³åÆ÷¸ß¶È Buffer unit height | H2 | 760 | 880 | ||||
Ö÷Áºµ×Ãæ*´ó³µ¹ìÃæ¾àÀë Distamce between main beam and cart | H3 | 13577 | 13277 | 12977 | |||
×¥¶·µ×Ãæ*´ó³µ¹ìÃæ¸ß¶È Max.height between grab and cart track | H4 | 1000 | |||||
С³µ¹ìÃæ*×¥¶·µ×Ãæ¾àÀë Distance between handcart track and grab | H5 | 13262 | 13062 | 13262 | |||
ú¶·³µ¸ß¶È Max.height for coal gogie | h | 5000 | |||||
ú¶·³µ¸ß¶È Max.height for coal gogie | h1 | 6470 | |||||
¼«Ï޳ߴç Limit size | S1 | 5000 | 7000 | 9000 | |||
S2 | 2500 | 3500 | 5000 | ||||
×¥¶· Grab | ×¥¶·*²Ù×ÝÊÒ¾àÀë Distance between grab and operation room | a | 1502 | 1500 | 1252 | 1104 | |
ÕÅ¿ªºó³¤¶È Length after opening | L | 3200 | 3520 | 3200 | 3700 | ||
¿í¶È Width | b | 1460 | 1504 | 1960 | 2256 | ||
ÈÝÁ¿ Volume | m3 | 2 | 2 | 3 | 6 | ||
ÈÝÖØ Density of material | t/m3 | 2-3 | 2.7 | 1-2 | 0.8-0.1 | ||
¼öÓô󳵹ìµÀÐͺŠCart track type | kg/m | 43 |
ÁªÏµÈË£ºÐì¾Àí
ÊÖ»ú£º13782575673
µç»°£º0373-8611375
ÓÊÏ䣺hnzyaqqz@126.com
¹ÙÍø£ºwww.hnzyaq.com
µØÖ·£ººÓÄϳ¤Ô«ÆðÖØ¹¤ÒµÔ°Çø»ªÔ¥´óµÀÖжÎ